Focused
To allow for a more detailed analysis of supply expense, SCMetrix™ identified high volume, supply-intensive DRGs for optional benchmarking. For each DRG, hospitals provide supply expense, number of cases, and number of pharmacy and device/implant vendors.
| DRG No | Type | DRG Name |
| 79 | MED | Respiratory Infections & Inflammations Age >17 W Cc |
| 82 | MED | Respiratory Neoplasms |
| 87 | MED | Pulmonary Edema & Respiratory Failure |
| 89 | MED | Simple Pneumonia & Pleurisy Age >17 W Cc |
| 90 | MED | Simple Pneumonia & Pleurisy Age >17 W/O Cc |
| 180 | MED | G.I. Obstruction W Cc |
| 182 | MED | Esophagitis, Gastroent & Misc Digest Disorders Age >17 W Cc |
| 204 | MED | Disorders Of Pancreas Except Malignancy |
| 277 | MED | Cellulitis Age >17 W Cc |
| 316 | MED | Renal Failure |
| 320 | MED | Kidney & Urinary Tract Infections Age >17 W Cc |
| 331 | MED | Other Kidney & Urinary Tract Diagnoses Age >17 W Cc |
| 566 | MED | Respiratory System Diagnosis With Ventilator Support < 96 Hours |
| 572 | MED | Major Gastrointestinal Disorders And Peritoneal Infections |
| 575 | MED | Septicemia W Mv96+ Hours Age >17 |
| 75 | SURG | Major Chest Procedures |
| 110 | SURG | Major Cardiovascular Procedures W Cc |
| 210 | SURG | Hip & Femur Procedures Except Major Joint Age >17 W Cc |
| 468 | SURG | Extensive O.R. Procedure Unrelated to Principal Diagnosis |
| 544 | SURG | Major Joint Replacement or Reattachment of Lower Extremity |
| 545 | SURG | Revision of Hip or Knee Replacement |
| 551 | SURG | Permanent Cardiac Pacemaker Impl W Maj Cv Dx or Aicd Lead or Gnrtr |
| 552 | SURG | Other Permanent Cardiac Pacemaker Implant W/O Major Cv Dx |
| 554 | SURG | Other Vascular Procedures W Cc W/O Major Cv Dx |
| 555 | SURG | Percutaneous Cardiovascular Proc W Major Cv Dx |
| 556 | SURG | Percutaneous Cardiovasc Proc W Non-Drug-Eluting Stent W/O Maj Cv Dx |
| 557 | SURG | Percutaneous Cardiovascular Proc W Drug-Eluting Stent W Major Cv D |
| 558 | SURG | Percutaneous Cardiovascular Proc W Drug-Eluting Stent W/O Maj Cv Dx |
| 568 | SURG | Stomach, Esophageal & Duodenal Procedures Proc Age > 17 W Cc W/O Major Gi Dx |
| 570 | SURG | Major Small & Large Bowel Procedures W Cc W/O Major Gi Dx |
